| Decarbonisation | |||||
Our Vision (how can you reduce emissions and support students to be part of the transition to net zero?):
|
|||||
| Action | Responsibility and Key Stakeholders | Timescale | Information and/or resources required | Target/ Measure | Progress (Update at regular review points) |
| Continue to provide **recycling opportunities** for a range of products, expanding this to include more materials. **Green Team** to take this on as one of their projects, investigating what we can do to recycle more items. | NC / Green Team | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
**Useful links:** | Increased recycling evidenced. An increased range of materials will be recycled. | |
| Green Team to make ‘**turn off light**’ signs, to be placed by each light switch/door. Green Team to make ‘**turn off laptop**’ signs, to be placed on every staff member’s desk. | NC / Green Team | **Start date:** Jan 2026 **Review Date:** May 2026 |
**Useful links:** | Classroom lights and laptops will be switched off when not in use in order to save energy. | |
| Investigate water and heating settings to see if **temperatures can be reduced and timings changed**. Monitor temperatures in key areas around school. | NC | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
**Useful links:** | Water and heating temperatures will be reduced where possible in order to reduce energy consumption. | |
| **Reduce the amount of paper and printing** throughout the school. Ensure that communication with parents is through emails and text service where possible. Continue to provide digital newsletters and reduce paper printing. | NC / Office Staff / Teaching Staff | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
Email and texting system | The amount of paper used throughout school will be reduced. | |
| Decarbonisation | |||||
Our Vision (how can you reduce emissions and support students to be part of the transition to net zero?):
|
|||||
| Action | Responsibility and Key Stakeholders | Timescale | Information and/or resources required | Target/ Measure | Progress (Update at regular review points) |
| Continue to provide **recycling opportunities** for a range of products, expanding this to include more materials. **Green Team** to take this on as one of their projects, investigating what we can do to recycle more items. | NC / Green Team | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
**Useful links:** | Increased recycling evidenced. An increased range of materials will be recycled. | |
| Green Team to make ‘**turn off light**’ signs, to be placed by each light switch/door. Green Team to make ‘**turn off laptop**’ signs, to be placed on every staff member’s desk. | NC / Green Team | **Start date:** Jan 2026 **Review Date:** May 2026 |
**Useful links:** | Classroom lights and laptops will be switched off when not in use in order to save energy. | |
| Investigate water and heating settings to see if **temperatures can be reduced and timings changed**. Monitor temperatures in key areas around school. | NC | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
**Useful links:** | Water and heating temperatures will be reduced where possible in order to reduce energy consumption. | |
| **Reduce the amount of paper and printing** throughout the school. Ensure that communication with parents is through emails and text service where possible. Continue to provide digital newsletters and reduce paper printing. | NC / Office Staff / Teaching Staff | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
Email and texting system | The amount of paper used throughout school will be reduced. | |
| Biodiversity | |||||
Our Vision (how can you enhance biodiversity, improve air quality and increase access to, and connection with, nature?):
|
|||||
| Action | Responsibility and Key Stakeholders | Timescale | Information and/or resources required | Target/ Measure | Progress (Update at regular review points) |
| **Maintain and develop the school’s wildlife area** for high quality outdoor learning. | NC / Volunteers | **Start date:** Mar 2026 **Review Date:** Jul 2026 |
**Useful links:** | The **wildlife area will be accessed regularly** for teaching and learning opportunities. | |
| Regular **child-led ‘maintenance’** to be completed around the school site by the **Green Team**, e.g. sweeping, weeding, tidying etc. | NC / Green Team | **Start date:** Sep 2025 **Review Date:** Jul 2026 |
Gardening equipment | The school grounds will be kept tidy and organised, with **pupils having a direct impact on its upkeep**. | |
| Organise themed days, including a **visit from an entomologist**, celebrating the school’s rich biodiversity. | NC | **Start date:** Mar 2026 **Review Date:** Jul 2026 |
Wildlife area and range of equipment | Pupils will **gain a greater understanding of biodiversity** through hands-on learning experiences. | |
| Climate Education and Green Skills | |||||
| Our Vision (how can you prepare students for a world impacted by climate change through education & practice?):
|
|||||
| Action | Responsibility and Key Stakeholders | Timescale | Information and/or resources required | Target/ Measure | Progress (Update at regular review points) |
| **Integrate sustainability and key messages** around environmental issues into core subjects and assemblies. | NC / Teaching Staff | **Start date:** Jan 2026 **Review Date:** Jul 2026 |
**Useful links:** | Increased pupil understanding of **sustainability and environmental issues**. | |
| **Engage with the Local Authority’s Carbon Reduction Officer** and organise class workshops, focusing on water/energy consumption and renewable energy. | NC | **Start date:** Sep 2025 **Review Date:** Jul 2026 |
**Useful links:** | Increased pupil understanding of **water/energy consumption and sources of renewable energy**. | |
| Provide **staff CPD on teaching climate and sustainability education**. | NC | **Start date:** May 2026 **Review Date:** Jul 2026 |
**Useful links:** | **Increased staff knowledge and understanding** in order to provide good quality teaching and learning opportunities. | |
